Undefeated Las Vegas Hustle Take Down Nashville Smash in TBL Week 3

Undefeated Las Vegas Hustle Take Down Nashville Smash in TBL Week 3

The TBL Team Boxing League's third week action continued as Coach David Hayes' Las Vegas Hustle improved to 2-0 with a victory over the Nashville Smash (now 1-1) at Legacy Arena in Atlanta, Georgia.

 

Round 14 captured "Round of the Night" honors featuring Artem Brusov and William Langston in a back-and-forth battle, with Brusov ultimately securing a close decision in the heated exchange.

 

Stars of the Night

 

 

The Hustle continue their perfect start to the season while Nashville will look to bounce back from their first loss.

 

Results

Team 1 2 3 Total KD's KO's Result
Las Vegas Hustle 75 78 74 227 1 0 Win
Nashville Smash 76 73 73 222 1 1 Loss

Las Vegas Hustle

Fighter Weight Points RDs Won RDs Lost KD's KO's
Brenda Hernandez Cardenas Female Flyweight – 118 10 1 0 0 0
Jadalie Medeiros Female Flyweight – 118 20 2 0 0 0
Osvel Caballero Featherweight - 126 40 4 0 0 0
Dillan Nguyen Lightweight - 135 17 1 1 0 0
Yusniel Abrahanye Lightweight - 135 17 0 1 0 0
Darian Castro Welterweight - 147 19 1 1 0 0
Reinier Diaz Salgado Super Welterweight – 154 9 0 1 0 0
Dayan Depestre Super Middleweight – 168 18 0 2 0 0
Artem Brusov Light Heavyweight - 175 20 2 0 0 0
Rancy Slanger Cruiserweight – 199 10 1 0 0 0
Andrew Tabiti Heavyweight - 205+ 18 0 1 0 0
Herich Ruiz Heavyweight - 205+ 20 2 0 1 0
Pedro Alexis Veitia Llorente Super Welterweight – 154 9 0 1 0 0
Total   227 14 8 1 0


Nashville Smash

Fighter Weight Points RDs Won RDs Lost KD's KO's
Michelle Morales Female Flyweight – 118 18 0 2 0 0
Hailey Pennington Female Featherweight - 126 18 0 2 0 0
Leondric Johnson Featherweight - 126 9 0 1 0 0
Victor Abreu Featherweight - 126 18 0 2 0 0
Austin Dulay Lightweight - 135 20 2 0 1 1
Roger Hilley Lightweight - 135 18 0 1 0 0
Yoelys Leal Molina Welterweight - 147 19 1 1 0 0
Isaiah Elrod Middleweight - 160 20 2 0 0 0
Ronny Alvarez Noa Middleweight - 160 10 1 0 0 0
Juan Barajas Super Middleweight – 168 10 1 0 0 0
Victor Darocha Super Middleweight – 168 9 0 1 0 0
William Langston Light Heavyweight - 175 9 0 1 0 0
Ravon Baxter Cruiserweight – 199 9 0 1 0 0
Anthony Johnson Heavyweight - 205+ 17 0 1 0 0
Fernando J Cuza Taquechel Heavyweight - 205+ 18 1 1 0 0
Total   222 8 14 1 1


Back to blog