Team Boxing League: San Antonio Snipers Edge Houston Hitmen in Week 3

Team Boxing League: San Antonio Snipers Edge Houston Hitmen in Week 3

The TBL Team Boxing League's third week delivered an electrifying contest as Coach A.C. Bryant's San Antonio Snipers improved to 2-0 with a narrow 229-222 victory over the hometown Houston Hitmen (0-1) at Red Owl Boxing in Houston, Texas.

 

In a match featuring four knockdowns, the Snipers demonstrated their power and precision throughout the evening. The highlight came in Round 10, earning "Round of the Night" honors, when Sean Bates and Isaac Torres exchanged thunderous power punches in a back-and-forth battle that had fans on their feet.

 

Stars of the Night

 

 

The victory positions the Snipers as early-season contenders while the Hitmen will look to rebound in their next match. The TBL Team Boxing League continues to deliver compelling team-based boxing action as the season progresses.

 

Results

Team 1 2 3 Total KD's KO's Result
San Antonio Snipers 78 76 75 229 4 0 Win
Houston Hitmen 73 74 75 222 1 0 Loss

San Antonio Snipers

Fighter Weight Points RDs Won RDs Lost KD's KO's
Jennifer Ruiz Female Featherweight - 126 17 0 2 0 0
Leanne Calderon Female Featherweight - 126 18 0 2 0 0
LaTia Williams Female Super Lightweight – 140 20 2 0 1 0
Hylon Williams Featherweight - 126 10 1 0 0 0
Fortunato Saya Lightweight - 135 10 1 0 1 0
Sean Bates Lightweight - 135 20 2 0 0 0
Charles Garner Welterweight - 147 20 2 0 0 0
Frank Devanique Brown Jr. Welterweight - 147 9 0 1 0 0
Keith Smith Super Welterweight – 154 18 0 2 0 0
Bryce Blackwell Middleweight - 160 9 0 1 0 0
Corey Caad Middleweight - 160 20 2 0 1 0
Adrian Taylor Cruiserweight – 199 20 2 0 1 0
Garreth Payton Heavyweight - 205+ 18 0 2 0 0
Zachary Spiller Heavyweight - 205+ 20 2 0 0 0
Total   229 14 10 4 0


Houston Hitmen

Fighter Weight Points RDs Won RDs Lost KD's KO's
Melissa Parker Female Featherweight - 126 20 2 0 0 0
Miranda Reyes Female Super Lightweight – 140 20 2 0 1 0
Samantha Ginithan Female Super Lightweight – 140 17 0 2 0 0
Martel Washpun Featherweight - 126 9 0 1 0 0
Isaac Torres Lightweight - 135 18 0 2 0 0
James Earle Lightweight - 135 8 0 1 0 0
Todd Manuel Welterweight - 147 18 0 2 0 0
Quinton Randall Welterweight - 147 10 1 0 0 0
Raynard Talib Jr. Super Welterweight – 154 20 2 0 0 0
Kasimu Yakubu Middleweight - 160 17 0 2 0 0
Jahyden Britton Light Heavyweight - 175 10 1 0 0 0
Michael Coronado Cruiserweight – 199 17 0 2 0 0
Nagy Aguilera Heavyweight - 205+ 20 2 0 0 0
Travorus Barnes Heavyweight - 205+ 18 0 2 0 0
Total   222 10 14 1 0


Back to blog