TBL Team Boxing: Miami Assassins Edge Atlanta Attack in Tight Week 3 Finale

TBL Team Boxing: Miami Assassins Edge Atlanta Attack in Tight Week 3 Finale

The TBL Team Boxing League's third week action concluded with a nail-biter as the Miami Assassins improved to 1-1 with a razor-thin 172-170 victory over the hometown Atlanta Attack (0-2) at Legacy Arena in Atlanta, Georgia.

 

Round 13 earned "Round of the Night" honors featuring Ermes Orta prevailing over Christian Rivera in an action-packed, back-and-forth battle.

 

Stars of the Night

 

 

The narrow win puts Miami back on track after their earlier season loss, while Atlanta remains winless through three weeks of competition.

 

Results

Team 1 2 3 Total KD's KO's Result
Miami Assassins 56 58 58 172 1 0 Win
Atlanta Attack 58 56 56 170 0 0 Loss

Miami Assassins

Fighter Weight Points RDs Won RDs Lost KD's KO's
Paige Gilbert Female Flyweight – 118 18 0 2 0 0
Kenisha Johnson Female Featherweight - 126 18 0 2 0 0
Tyler Schaefer Female Featherweight - 126 19 1 1 1 0
Isabel Lopez Female Super Lightweight – 140 20 1 0 0 0
Charles Petit‐Homme Lightweight - 135 10 1 0 0 0
Claudio Marrero Lightweight - 135 10 1 0 0 0
Christian Rivera Welterweight - 147 18 0 2 0 0
Justin Pierce Super Welterweight – 154 19 1 1 0 0
Yunieski Gonzalez Cruiserweight – 199 20 2 0 0 0
Gustavo Trujillo Heavyweight - 205+ 20 2 0 0 0
Total   172 9 8 1 0


Atlanta Attack

Fighter Weight Points RDs Won RDs Lost KD's KO's
Mona Ward Female Flyweight – 118 20 2 0 0 0
Alissa Boltz Female Featherweight - 126 10 1 0 0 0
Deidra Rhodes Female Featherweight - 126 18 1 1 0 0
Avaughnda Ammons Female Super Lightweight – 140 19 0 1 0 0
Doctress Robinson Lightweight - 135 18 0 2 0 0
Ermes Orta Welterweight - 147 20 2 0 0 0
Jonathan Rice Heavyweight - 205+ 18 0 2 0 0
Jamie Mitchell Female Featherweight - 126 10 1 0 0 0
Nestor Santana Heavyweight - 205+ 18 0 2 0 0
Jeremiah Hinton Super Welterweight – 154 9 0 1 0 0
Dislan Riviaux Gainza Welterweight - 147 10 1 0 0 0
Total   170 8 9 0 0


Back to blog