TBL Team Boxing: Dallas Enforcers Rally Past Boston Butchers in Week 3

TBL Team Boxing: Dallas Enforcers Rally Past Boston Butchers in Week 3

The TBL Team Boxing League's third week continued with an exciting comeback victory as Coach Tony Mack's Dallas Enforcers overcame the Boston Butchers 226-222 at Red Owl Boxing in Houston, Texas. The Enforcers surged ahead during the crucial Money Rounds to secure the win.

 

Round 6 earned "Round of the Night" honors, featuring Mauricio King who impressed despite dropping a decision to Butchers' standout Rashidi Ellis.

 

Stars of the Night

 

 

The victory strengthens Dallas' position in the early season standings, while Boston will look to rebound in their next matchup.

 

Results

Team 1 2 3 Total KD's KO's Result
Dallas Enforcers 77 72 77 226 2 1 Win
Boston Butchers 75 75 72 222 0 2 Loss

Dallas Enforcers

Fighter Weight Points RDs Won RDs Lost KD's KO's
Alexis Mones Female Flyweight – 118 20 2 0 0 0
Darcy Vaquera Female Featherweight - 126 9 0 1 0 0
Monserat Carmona Correa Female Featherweight - 126 9 0 1 0 0
Kamyra Ndango Female Super Lightweight – 140 16 0 2 0 0
Mauricio King Female Welterweight - 147 18 0 2 0 0
Avoran Graham Featherweight - 126 20 2 0 1 0
Jack Banzoy Sambiaku Lightweight - 135 10 1 0 1 0
Malik Samar Lark Lightweight - 135 18 0 2 0 0
Deontay Brown Welterweight - 147 10 1 0 0 0
Richard Howell Welterweight - 147 7 0 1 0 0
Adolphe Stephens III Middleweight - 160 20 2 0 0 0
Jordan Jackson Super Middleweight – 168 20 2 0 0 0
Abimbola Osundairo Light Heavyweight - 175 10 1 0 0 0
Kalvin Henderson Light Heavyweight - 175 9 0 1 0 0
Jkhory Gibson Heavyweight - 205+ 10 1 0 0 0
Patrick Mailata Heavyweight - 205+ 20 2 0 0 1
Total   226 14 10 2 1


Boston Butchers

Fighter Weight Points RDs Won RDs Lost KD's KO's
Lia Lewandowski Female Flyweight – 118 18 0 2 0 0
Camilla Panatta Female Featherweight - 126 10 1 0 0 0
Stevie Jane Coleman Female Welterweight - 147 20 2 0 0 1
Abril Anguiano Featherweight - 126 10 1 0 0 0
Irvin Gonzalez Featherweight - 126 17 0 2 0 0
Abraham Nova Lightweight - 135 20 2 0 0 0
Jonathan de Pina Lightweight - 135 8 0 1 0 0
Jahyae Brown Welterweight - 147 10 1 0 0 1
Keno Luna Welterweight - 147 9 0 1 0 0
Rashidi Ellis Super Welterweight – 154 20 2 0 0 0
Eslih Owasu Middleweight - 160 18 0 2 0 0
Antonio Todd Super Middleweight – 168 18 0 2 0 0
Steven Sumpter Light Heavyweight - 175 9 0 1 0 0
Miguel Teo Cruiserweight – 199 10 1 0 0 0
Ronnie Mayberry Heavyweight - 205+ 16 0 2 0 0
Quintin Sumpter Heavyweight - 205+ 9 0 1 0 0
Total   222 10 14 0 2


Back to blog